Note 11 Loans by sector and industry
| PARENT BANK | GROUP | |||||
|---|---|---|---|---|---|---|
| 31.12.25 | 30.09.25 | 30.09.26 | 30.09.26 | 30.09.25 | 31.12.25 | |
| 17,184 | 17,439 | 18,168 | Primary industries | 21,642 | 20,406 | 20,311 |
| 5,594 | 5,302 | 5,291 | Manufacturing and mining | 8,750 | 8,593 | 9,031 |
| 4,337 | 3,756 | 4,462 | Power and water supply | 4,804 | 4,022 | 4,635 |
| 14,123 | 12,715 | 14,997 | Building and construction | 21,326 | 18,241 | 19,824 |
| 4,130 | 4,574 | 4,058 | Commerce | 6,456 | 6,513 | 6,178 |
| 10,839 | 9,612 | 12,114 | International shipping and transport | 16,142 | 13,317 | 14,635 |
| 1,054 | 1,118 | 1,765 | Hotel and restaurants | 2,125 | 1,501 | 1,393 |
| 49,702 | 46,759 | 53,860 | Property management | 54,857 | 47,701 | 50,710 |
| 10,658 | 13,722 | 9,815 | Services | 18,942 | 21,558 | 18,491 |
| 297 | 275 | 227 | Municipal/public sector | 287 | 281 | 362 |
| 716 | 839 | 853 | Other financial undertakings | 862 | 855 | 730 |
| 118,633 | 116,112 | 125,608 | Total corporate sector | 156,193 | 142,987 | 146,300 |
| 116,636 | 114,942 | 114,212 | Retail customers | 357,024 | 331,229 | 341,177 |
| 235,268 | 231,054 | 239,820 | Total gross loans to customers | 513,217 | 474,216 | 487,477 |
| 1,312 | 1,350 | 1,505 | Total impairments on loans | 1,974 | 1,760 | 1,734 |
| 233,957 | 229,704 | 238,315 | Total net loans to customers | 511,242 | 472,456 | 485,743 |

