Note 12 Deposits by sector and industry
| PARENT BANK | GROUP | |||||
|---|---|---|---|---|---|---|
| 31.12.25 | 30.09.25 | 30.09.26 | 30.09.26 | 30.09.25 | 31.12.25 | |
| 8,797 | 9,012 | 7,398 | Primary industries | 7,398 | 9,012 | 8,797 |
| 10,995 | 11,436 | 9,718 | Manufacturing and mining | 9,718 | 11,436 | 10,995 |
| 2,770 | 1,665 | 2,066 | Power and water supply | 2,066 | 1,665 | 2,770 |
| 9,023 | 7,041 | 7,759 | Building and construction | 7,759 | 7,041 | 9,023 |
| 4,107 | 3,969 | 4,727 | Commerce | 4,727 | 3,969 | 4,107 |
| 6,865 | 6,757 | 7,484 | International shipping and transport | 7,484 | 6,757 | 6,865 |
| 1,094 | 1,424 | 1,317 | Hotel and restaurants | 1,317 | 1,424 | 1,094 |
| 12,546 | 11,402 | 12,396 | Property management | 12,335 | 11,317 | 12,492 |
| 27,072 | 25,631 | 27,846 | Services | 27,733 | 25,577 | 26,971 |
| 9,804 | 12,860 | 10,489 | Municipal/public sector | 10,489 | 12,860 | 9,805 |
| 6,022 | 5,652 | 7,560 | Other financial undertakings | 7,560 | 5,688 | 6,022 |
| 99,095 | 96,850 | 98,761 | Total corporate sector | 98,587 | 96,747 | 98,940 |
| 126,693 | 125,073 | 134,832 | Retail customers | 134,838 | 125,080 | 126,700 |
| 225,788 | 221,923 | 233,592 | Total deposits to customers | 233,425 | 221,827 | 225,640 |

