Note 16 Securitised debt and subordinated loan capital
| GROUP | ||||||
|---|---|---|---|---|---|---|
| Change in debt securities issued – Book value | 31.12.25 | Issued | Matured/ redeemed | Change in exchangerate | Other changes | 30.09.26 |
| Senior bonds | 46,191 | 15,296 | -8,610 | -205 | -327 | 52,345 |
| Covered bonds | 211,689 | 54,489 | -31,216 | -8,815 | -1,778 | 224,369 |
| Debt securities issued | 257,880 | 69,785 | -39,826 | -9,020 | -2,105 | 276,714 |
| Senior non-preferred bonds | 21,451 | 1,550 | -2,509 | -105 | -185 | 20,201 |
| Subordinated loan capital | 5,973 | 500 | -600 | 0 | 8 | 5,881 |
| Residual time to maturity – Nominal amount | 0-1 month | 1-3 months | 3-12 months | 1-5 years | Over 5 years | Total |
|---|---|---|---|---|---|---|
| Senior bonds | 0 | 2,335 | 11,093 | 38,271 | 600 | 52,299 |
| Covered bonds | 5,443 | 8,165 | 30,206 | 163,434 | 20,150 | 227,398 |
| Senior non-preferred bonds | 0 | 0 | 1,000 | 18,569 | 450 | 20,019 |
| Subordinated loan capital | 145 | 0 | 0 | 4,800 | 875 | 5,820 |
| Debt securities issued and subordinated loan capital | 5,588 | 10,500 | 42,299 | 225,074 | 22,075 | 305,536 |
| PARENT BANK | ||||||
|---|---|---|---|---|---|---|
| Change in debt securities issued – Book value | 31.12.25 | Issued | Matured/ redeemed | Change in exchangerate | Other changes | 30.09.26 |
| Senior bonds | 29,382 | 14,996 | -3,658 | -205 | -299 | 40,216 |
| Senior non-preferred bonds | 21,451 | 1,550 | -2,509 | -105 | -185 | 20,201 |
| Subordinated loan capital | 5,544 | 500 | -550 | 0 | 7 | 5,501 |
| Residual time to maturity – Nominal amount | 0-1 month | 1-3 months | 3-12 months | 1-5 years | Over 5 years | Total |
|---|---|---|---|---|---|---|
| Senior bonds | 0 | 1,538 | 6,693 | 31,421 | 600 | 40,252 |
| Senior non-preferred bonds | 0 | 0 | 1,000 | 18,569 | 450 | 20,019 |
| Subordinated loan capital | 145 | 0 | 0 | 4,800 | 500 | 5,445 |
| Debt securities issued and subordinated loan capital | 145 | 1,538 | 7,693 | 54,790 | 1,550 | 65,716 |

